Index
Cross-Reference
Where the three voices converge, and where they diverge. A tool for assessing whether their stories actually corroborate.
| Topic | Puthoff | Lazar | Elizondo | Convergence |
|---|---|---|---|---|
| NHI exists | Yes, multiple categories | Implied by document drawings | Yes, "absolutely not alone" | ★★★ Strong |
| Direct alien sighting | No | No (only document drawings) | No (no direct sighting himself) | All 3 confirm: no eyewitness alien |
| Element 115 / Mc | · | Yes (canonical) | No comment | Lazar-only specific |
| Bismuth-related material | Yes (Bi-Mg layered) | Indirect (Mc same group as Bi) | "Exotic material", unspecified | ★★ Moderate |
| Anti-gravity / metric engineering | Yes, theoretical (PV / ZPE) | Yes, observed (but "not gravity") | Yes, observed (Tic Tac) | ★★★ Strong |
| Trans-medium / underwater | "Mt. Zeile UFO base" | Yes (Navy retrieval) | Yes (Tic Tac, 500-kt USOs) | ★★★ Strong |
| 5 observables | Yes (codified at TTSA) | Implied at S4 | Yes (codified at AATIP) | ★★★ Strong |
| Reverse-engineering programs | Yes (AAWSAP, ADAM, CRADA) | Yes (S4: Galileo/Sidekick/Looking Glass) | Implied | ★★★ Strong |
| Nuclear interference | Mentioned | · | Yes, primary concern | ★★ Moderate |
| Compartmentalisation extreme | Yes (DIRDs, JWIC) | Yes (S4 buddy system) | Yes (had to resign) | ★★★ Strong |
| Presidents not briefed | Yes | · | Yes | ★★★ Strong |
| Remote viewing as UAP tool | Yes, primary advocate (SRI / Stargate / Mt. Zeile) | Not discussed | Aware (BAASS used ex-Stargate analysts) | ★ Puthoff-primary |
Note: this table reflects only what was discussed in the three source videos. A blank cell does not mean the speaker disagrees, it usually means the topic simply wasn't addressed in that video.