Wiki
Five Observables
#concept
#framework
#propulsion
Codified by Hal Puthoff at TTSA and reiterated by Lue Elizondo at AATIP, the five characteristics that distinguish UAP from known aircraft.
| # | Observable | Threshold |
|---|---|---|
| 1 | Instantaneous acceleration | 2,000-3,000+ g |
| 2 | Hypersonic velocity (no signature) | 10,000+ mph |
| 3 | Low observability | Visible but indescribable shape; radar spoofing |
| 4 | Trans-medium travel | Air, water, space, no design penalty |
| 5 | Positive lift / Anti-Gravity | Sustained flight, no wings/exhaust |
Where they show up
Tic Tac Incident · Gimbal Incident · Tehran F-14 Incident · Huntsville Helicopters · Sport Model
Connections
Hal Puthoff · Lue Elizondo · TTSA · AATIP · Anti-Gravity · Metric Engineering